Thickness
.015 .030 .060 O.D. I.D.
EC-204 EB-204 EA-204 0.796 0.515
EC-202 EB-202 EA-202 0.915 0.643
EC-109 EB-109 EA-109 0.960 0.515
EC-110 EB-110 EA-110 0.960 0.625
EC-101 EB-101 EA-101 1.000 0.688
EC-115 EB-115 EA-115 1.000 0.515
EC-104 EB-104 EA-104 1.002 0.766
EC-106 EB-106 EA-106 1.100 0.721
EC-300 EB-300 EA-300 1.124 0.721
EC-116 EB-116 EA-116 1.215 0.515
EC-105 EB-105 EA-105 1.215 0.876
EC-117 EB-117 EA-117 1.247 0.518
EC-107 EB-107 EA-107 1.250 0.625
EC-203 EB-203 EA-203 1.246 0.814
EC-107S EB-107S EA-107S 1.250 0.688
EC-201 EB-201 EA-201 1.247 0.877
EC-302 EB-302 EA-302 1.311 0.766
EC-206 EB-206 EA-206 1.311 0.840
EC-100 EB-100 EA-100 1.311 0.955
EC-207 EB-207 EA-207 1.330 0.600
EC-200 EB-200 EA-200 1.356 0.642
EC-102 EB-102 EA-102 1.358 1.000
EC-301 EB-301 EA-301 1.375 0.766
EC-208 EB-208 EA-208 1.375 1.000
EC-306 EB-306 EA-306 1.438 0.645
EC-305 EB-305 EA-305 1.438 0.766
EC-209 EB-209 EA-209 1.438 1.059
EC-303 EB-303 EA-303 1.476 0.705
EC-308 EB-308 EA-308 1.477 0.765
EC-306S EB-306S EA-306S 1.500 0.645
EC-103 EB-103 EA-103 1.500 1.030
EC-304 EB-304 EA-304 1.503 1.155
EB-407 EA-407 1.162 0.825
EB-502 EA-502 1.544 1.025
EB-403 EA-403 1.374 0.782
EB-506 EA-506 1.633 0.645
EB-404 EA-404 1.502 0.874
EB-503 EA-503 1.633 1.055
EB-401 EA-401 1.604 0.820
EB-402 EA-402 1.689 1.280
EB-400 EA-400 1.751 0.818
EB-405 EA-405 1.750 0.890
EB-406 EA-406 1.751 1.328
EA-601 EB-601 EA-601 1.634 0.643
*Add "RS" to ERSCO Number for Box Quantity of 500 pcs.
*Add "HP" to ERSCO Number for Case Hardened Shims
*Add "HPRS" to ERSCO Number for Box of 250 pcs. Of Hardened Shims